Program Cost
Spring 2021: International Students
Weeks | Credit Hours | Tuition | Health Insurance (1) | International Student Fee | ALI Scholarship | Student Cost |
---|---|---|---|---|---|---|
4 | 3 | $2,755 | $377 | $80 | $1,250 | $1,962 |
8 | 6 | $5,460 | $567 | $80 | $2,500 | $3,607 |
12 | 9 | $8,164 | $947 | $80 | $3,750 | $5,441 |
16 | 12 | $10,868 | $947 | $80 | $5,000 | $6,895 |
32 | 24 | $21,736 | $1,894 | $160 | $10,000 | $13,790 |
Summer 2021: International Students
Weeks | Credit Hours | Tuition | Health Insurance (1) | International Student Fee | ALI Scholarship | Student Cost |
---|---|---|---|---|---|---|
4 | 3 | $2,755 | $189 | $40 | $800 | $2,184 |
6 | 5 | $4,558 | $377 | $40 | $1,200 | $3,775 |
8 | 6 | $5,460 | $377 | $40 | $1,600 | $4,277 |
Fall 2021 – Spring 2022: International Students
Weeks | Credit Hours | Tuition | Health Insurance (1) | International Student Fee | ALI Scholarship | Student Cost |
---|---|---|---|---|---|---|
4 | 3 | $2,819 | $420 | $80 | $1,250 | $2,069 |
8 | 6 | $5,586 | $630 | $80 | $2,500 | $3,796 |
12 | 9 | $8,353 | $1,040 | $80 | $3,750 | $5,723 |
16 | 12 | $11,119 | $1,040 | $80 | $5,000 | $7,239 |
32 | 24 | $22,238 | $2,300 | $160 | $10,000 | $14,698 |
Fall 2021 – Spring 2022: Domestic Students
Weeks | Credit Hours | Tuition & Fees |
---|---|---|
4 | 3 | $1,145 |
8 | 6 | $2,239 |
12 | 9 | $3,334 |
16 | 12 | $4,428 |
Spring 2021
Weeks | Credit Hours | Tuition | ALI Scholarship | Student Cost |
---|---|---|---|---|
4 | 3 | $2,755 | $1,500 | $1,255 |
8 | 6 | $5,460 | $3,000 | $2,460 |
12 | 9 | $8,164 | $4,500 | $3,664 |
16 | 12 | $10,868 | $6,000 | $4,868 |
32 | 24 | $22,238 | $12,000 | $10,238 |
Fall 2021 – Spring 2022
Weeks | Credit Hours | Tuition | ALI Scholarship | Student Cost |
---|---|---|---|---|
4 | 3 | $2,819 | $1,500 | $1,319 |
8 | 6 | $5,586 | $3,000 | $2,586 |
12 | 9 | $8,353 | $4,500 | $3,853 |
16 | 12 | $11,119 | $6,000 | $5,119 |
32 | 24 | $22,238 | $12,000 | $10,238 |
(1) All face-to-face international students are required to purchase health insurance through UMKC.
Costs for Summer and Fall 2021 and Spring 2022 are estimated.
U.S. Residents can take fewer than 4 classes. For rates, contact the ALI at ali@umkc.edu.
For details on full UMKC tuition rates, please see the Cashiers and Collections Office website.
Additional Costs to Consider:
- Living expenses will cost approximately $1,000 – $2,000 per month, depending on personal choices about where to live and shop and how to travel around the city.
- For details on housing options and costs, please see the ALI’s Housing page.
- Books will cost about $250 per semester.
To apply to the program, you will need to submit a bank statement. The amount required on the bank statement may be different from the amounts listed above. This is because the government needs to see estimated living expenses too. For bank statement amounts, visit UMKC’s International Student Affairs Office Cost of Attendance webpage or contact the ALI at ali@umkc.edu.