Karnes Blvd to Jefferson St.

The blocks from Karnes Blvd to Jefferson St. were located in two different census tracts. Karnes Blvd to Summit St is located in census tract 46, and Summit St. to Jefferson St. is located in census tract 47 which later changed to 167. The population of this area has greatly decreased from 1950 to 2010, which my be partially due to the building of the Metropolitian Community College at Penn Valley campus. The area remained predominantly white with small increases of blacks and other races throughout the years. Also, blacks and whites reiding in these areas earned a higher median income than whites in Census Tract 46 in 2000.

Population by Race and Gender

1950 Census Tract 46 Census Tract 47 Total
Total Population 4,266 5,034 9,300
Population Density 6,452.20 21,782.32 10,422.80
Male 1,899 2,151 4,050
Female 2,367 2,883 5,250
White Alone 4,117 4,796 8,913
Black Alone 23 63 86
Other Alone 1 1 2
2000 Census Tract 46 Census Tract 47 Total
Total Population 2,645 1,071 3,536
Population Density 3,728.3 4,634.3 3,963.0
Male 1,280 630 1,910
Female 1,185 441 1,626
White Alone 1,912 618 2,530
Black Alone 212 210 422
Other Alone 254 141 395
2010 Census Tract 46 Census Tract 167 Total
Total Population 2,501 3,368 5,869
Population Density 3,779.7 6,727.8 5,049.5
Male 1,267 2,008 3,275
Female 1,234 1,360 2,594
White Alone 1,901 2,122 4,023
Black Alone 361 682 1,043
Other Alone 119 346 465

*Social Explorer; 1950, 2000, 2010 Census Tracts

Median household income in 1999 Dollars

2000 Census Tract 46 Census Tract 47 Total
All Households $33,500 $20,701 $29,134
White Alone Household $31,867 $21,836 $29,368
Black Alone Household $56,094 $11,912 $15,797
Other Alone Household $50,781 $20,729 $34,111

*Social Explorer, 2000 Census Tract

Leave a Reply