Schedule
Tuesday, June 2, 2026 |
|
| 2:00 PM – 4:00 PM EDT | Conference Registration/Check-in |
Wednesday, June 3, 2026 | |
| 8:00 AM – 4:30 PM PDT | Conference Registration/Check-in |
| 9:00 AM – 12:00 PM PDT | In-Person Pre-conference Workshop (optional for purchase) |
| 12:00 – 1:00 PM PDT | Lunch on your own |
| 1:00 – 1:15 PM PDT | Welcome |
| 1:15 – 2:15 PM PDT | Opening Speaker |
| 2:30 – 3:20 PM PDT | Breakout Sessions |
| 3:30 – 4:20 PM PDT | Breakout Sessions |
| 6:00 – 7:30 PM PDT | Networking Event |
Thursday, June 4, 2026 | |
| 8:00 AM – 2:00 PM PDT | Conference Registration/Check-in |
| 8:00 – 9:00 AM PDT | Breakfast |
| 8:00 – 9:00 AM PDT | Poster Presentations |
| 9:15 – 10:15 AM PDT | Keynote Speaker |
| 10:15 – 10:30 AM PDT | Coffee and Tea Break |
| 10:30 – 11:20 AM PDT | Breakout Sessions |
| 11:30 AM – 12:20 PM PDT | Breakout Sessions |
| 12:20 – 1:30 PM PDT | Awards Lunch |
| 1:40 – 2:30 PM PDT | Breakout Sessions |
| 2:30 – 2:50 PM PDT | Snack Break and Networking Opportunity |
| 2:50 – 3:40 PM PDT | Breakout Sessions |
| 3:50 – 4:40 PM PDT | Breakout Sessions |
| 5:30 – 7:00 PM PDT | Networking Event / Outing |
Friday, June 5, 2026 |
|
| 8:00 – 9:00 AM PDT | Continental Breakfast and Connection |
| 9:15 – 10:15 AM PDT | Keynote Speaker |
| 10:15 – 10:30 AM PDT | Coffee and Tea Break |
| 10:30 – 11:20 AM PDT | Breakout Sessions |
| 11:30 AM – 12:20 PM PDT | Breakout Sessions |
| 12:20 – 1:30 PM PDT | Buffet Lunch |
| 1:40 – 2:30 PM PDT | Breakout Sessions |
| 2:40 – 3:30 PM PDT | Breakout Sessions |
| 3:30 – 5:00 PM PDT | Closing Activities |