<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UExplore</title>
	<atom:link href="http://info.umkc.edu/uexplore/feed/" rel="self" type="application/rss+xml" />
	<link>http://info.umkc.edu/uexplore</link>
	<description>Research news from the University of Missouri-Kansas City</description>
	<lastBuildDate>Tue, 11 Sep 2012 13:18:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UMKC and Broad Institute researchers sequence complete genome of Athlete&#8217;s Foot fungus</title>
		<link>http://info.umkc.edu/uexplore/2012/09/04/umkc-and-broad-institute-researchers-sequence-complete-genome-of-athletes-foot-fungus/</link>
		<comments>http://info.umkc.edu/uexplore/2012/09/04/umkc-and-broad-institute-researchers-sequence-complete-genome-of-athletes-foot-fungus/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 12:41:29 +0000</pubDate>
		<dc:creator>johnaustin</dc:creator>
				<category><![CDATA[Published Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School of Biological Sciences]]></category>
		<category><![CDATA[Broad Institute]]></category>
		<category><![CDATA[fungal research]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[UMKC]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/uexplore/?p=554</guid>
		<description><![CDATA[Researchers at the UMKC School of Biological Sciences, working with investigators at the Broad Institute in Cambridge, Mass., have sequenced the complete genomes for five separate fungi in the dermatophyte group, which cause a variety of fungal infections, including athlete&#8217;s foot. The work at UMKC was performed in the lab of Theodore White, Ph.D., Interim [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_555" class="wp-caption alignright" style="width: 144px"><a href="http://info.umkc.edu/uexplore/2012/09/04/umkc-and-broad-institute-researchers-sequence-complete-genome-of-athletes-foot-fungus/ted-white-1cropped3/" rel="attachment wp-att-555"><img class=" wp-image-555   " src="http://info.umkc.edu/uexplore/files/2012/09/Ted-White-1cropped3.jpg" alt="Theodore White" width="134" height="178" /></a><p class="wp-caption-text">Theodore White, PhD</p></div>
<p>Researchers at the <a href="http://www.umkc.edu/">UMKC</a> <a href="http://sbs.umkc.edu/">School of Biological Sciences</a>, working with investigators at the <a href="http://www.broadinstitute.org">Broad Institute</a> in Cambridge, Mass., have sequenced the complete genomes for five separate fungi in the dermatophyte group, which cause a variety of fungal infections, including athlete&#8217;s foot.</p>
<p>The work at UMKC was performed in the lab of Theodore White, Ph.D., Interim Dean and Marion Merrell Dow Professor of Biological Sciences. Dr. White worked closely with Diego Martinez, Ph.D., Postdoctoral Associate, and Christina Cuomo, Ph.D., Group Leader of the Fungal Genome Sequencing and Analysis Group in the Genome Sequencing and Analysis Program at the Broad Institute. The work is published in the Sept. 4 issue of mBio, a journal of the American Society for Microbiology. <a href="http://mbio.asm.org/content/3/5/e00259-12.full">Click here for the article</a>.<span id="more-554"></span></p>
<p>While fungal infections such as athlete&#8217;s foot may seem inconsequential, the research uncovered important information about how fungi interact with the human immune system, paving the way for eventual new therapies for treating far more serious diseases.</p>
<p>&#8220;These fungi are responsible for some of the most common fungal infections in the world, such as athlete&#8217;s foot, jock itch, ringworm and various infections of the nails and scalp,&#8221; Dr. White said. &#8220;In the U.S. and other developed countries, the most common of these infections is athlete&#8217;s foot, while in developing countries, scalp and body infections are more common.&#8221;</p>
<p>In analyzing the genome sequences of these fungi, Dr. Martinez and his colleagues discovered important new information on the mechanisms behind the infections and how some fungi are seemingly able to &#8220;hide&#8221; from the human body&#8217;s immune system.</p>
<p>&#8220;One of the most significant things we discovered is that there is a unique relationship between the fungus and the body&#8217;s immune system, which doesn&#8217;t appear to be able to eliminate the fungus,&#8221; Dr. White said. &#8220;We found a set of molecules that may actually serve to mask the fungal disease from our immune system.&#8221;</p>
<p>The genomic information produced by the investigators at UMKC and the Broad Institute may hold the keys to discovering the mechanisms that drive that &#8220;masking&#8221; effect, Dr. White added, paving the way for researchers to study methods for &#8220;unmasking&#8221; the disease, thus enabling the immune system to attack it.</p>
<p>&#8220;We have also been able to identify some unique toxins, and enzymes responsible for helping the fungus grow on the skin, all of which could be used in drug and vaccine development.&#8221; Dr. White said. &#8220;Our genome sequences will provide a strong foundation for future work in understanding how dermatophytes interact with the human body and cause disease.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/uexplore/2012/09/04/umkc-and-broad-institute-researchers-sequence-complete-genome-of-athletes-foot-fungus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Diane Harper participates in WHO presentation on cervical cancer at World Cancer Congress</title>
		<link>http://info.umkc.edu/uexplore/2012/08/30/dr-diane-harper-participates-in-who-presentation-on-cervical-cancer-at-world-cancer-congress/</link>
		<comments>http://info.umkc.edu/uexplore/2012/08/30/dr-diane-harper-participates-in-who-presentation-on-cervical-cancer-at-world-cancer-congress/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 13:06:43 +0000</pubDate>
		<dc:creator>johnaustin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Diane Harper]]></category>
		<category><![CDATA[UMKC]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/uexplore/?p=563</guid>
		<description><![CDATA[Diane Harper, M.D., joined representatives from the World Health Organization in a presentation August 29 in Montreal for the World Cancer Congress – Union for International Cancer Control, which represents the largest network dedicated to global cancer control. Dr. Harper, Professor of Medicine in the UMKC Departments of Community and Family Medicine, Obstetrics and Gynecology, and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_564" class="wp-caption alignright" style="width: 137px"><a href="http://info.umkc.edu/uexplore/2012/08/30/dr-diane-harper-participates-in-who-presentation-on-cervical-cancer-at-world-cancer-congress/harper-diane_300px/" rel="attachment wp-att-564"><img class=" wp-image-564  " src="http://info.umkc.edu/uexplore/files/2012/09/Harper-Diane_300px.jpg" alt="Diane Harper" width="127" height="151" /></a><p class="wp-caption-text">Diane Harper, MD</p></div>
<p>Diane Harper, M.D., joined representatives from the World Health Organization in a presentation August 29 in Montreal for the <a href="http://www.worldcancercongress.org/" target="_blank">World Cancer Congress</a> – Union for International Cancer Control, which represents the largest network dedicated to global cancer control.</p>
<p>Dr. Harper, Professor of Medicine in the UMKC Departments of Community and Family Medicine, Obstetrics and Gynecology, and Biomedical and Health Informatics, spoke on the issue of global cervical cancer control with Andreas Ullrich, Medical Officer for Cancer Control at the WHO department of Chronic Diseases and Health Promotion in Geneva, Switzerland.</p>
<p>“Cervical cancer is the greatest cancer killer of women globally,” Dr. Harper said. “Specifically, 80 percent of cervical cancer deaths are in the developing countries where the World Health Organization and the Pan American Health Organization are instrumental in documenting and sponsoring guidelines for improvement of women’s health.”<span id="more-563"></span></p>
<p>Dr. Harper’s presentation with the WHO team covered the topic of ethical and humanitarian communication about options for cervical cancer control that include screening as well as HPV vaccination options.</p>
<p>The four-day World Cancer Congress includes partners such as the Global Alliance for Vaccines and Immunizations, the Bill and Melinda Gates Foundation, and the Program for Appropriate Technology in Health, an NGO founded to bring reproductive technology to all women.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/uexplore/2012/08/30/dr-diane-harper-participates-in-who-presentation-on-cervical-cancer-at-world-cancer-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMKC Department of Ophthalmology Awarded Blindness Prevention Grant</title>
		<link>http://info.umkc.edu/uexplore/2012/08/30/umkc-department-of-ophthalmology-awarded-blindness-prevention-grant/</link>
		<comments>http://info.umkc.edu/uexplore/2012/08/30/umkc-department-of-ophthalmology-awarded-blindness-prevention-grant/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 12:36:16 +0000</pubDate>
		<dc:creator>johnaustin</dc:creator>
				<category><![CDATA[Awards and Grants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[UMKC]]></category>
		<category><![CDATA[vision research]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/uexplore/?p=547</guid>
		<description><![CDATA[Researchers in the Department of Ophthalmology at the University of Missouri-Kansas City School of Medicine have received a four-year challenge grant of $220,000 from Research to Prevent Blindness, the leading voluntary health organization supporting eye research directed at the prevention, treatment or eradication of all diseases that threaten vision. The research will be directed by [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_549" class="wp-caption alignright" style="width: 137px"><a href="http://info.umkc.edu/uexplore/2012/08/30/umkc-department-of-ophthalmology-awarded-blindness-prevention-grant/nsabates/" rel="attachment wp-att-549"><img class=" wp-image-549" src="http://info.umkc.edu/uexplore/files/2012/09/NSabates.jpg" alt="Nelson Sabates" width="127" height="159" /></a><p class="wp-caption-text">Nelson Sabates, MD</p></div>
<p>Researchers in the Department of Ophthalmology at the <a href="http://www.umkc.edu/">University of Missouri-Kansas City</a> <a href="http://www.med.umkc.edu/">School of Medicine</a> have received a four-year challenge grant of $220,000 from <a href="http://www.rpbusa.org/rpb/">Research to Prevent Blindness</a>, the leading voluntary health organization supporting eye research directed at the prevention, treatment or eradication of all diseases that threaten vision. The research will be directed by Nelson Sabates, M.D., Chairman of the Department of Ophthalmology and Director of the <a href="http://eyefoundationkc.org/vision_research_center.htm">Vision Research Center</a> at UMKC.</p>
<p>The research being conducted by Dr. Sabates and his colleagues is focused on two goals: 1) understanding the vision process at a cellular level and what happens when components at that level do not work correctly (such as in a disease process); and 2) making strides in treatments at the clinical level to save or improve patients&#8217; vision.<span id="more-547"></span></p>
<p>UMKC&#8217;s vision researchers are well known for their studies on basic retinal cell biology and pharmacology, ophthalmic drug delivery and drug development for retinal diseases.</p>
<p>&#8220;Our researchers are not only investigating new promising medicines, but also new diagnostic and surgical techniques,&#8221; Dr. Sabates said. &#8220;With support like this grant from RPB, we hope to expand on our goals and develop a link that translates our basic and translational research to new clinical breakthroughs.&#8221;</p>
<p>Since it was founded in 1960, RPB has channeled hundreds of millions of dollars to medical institutions throughout the United States for research into all blinding eye diseases. For information on RPB, RPB-funded research, eye disorders and the RPB Grants Program, go to <a href="http://www.rpbusa.org/rpb/">www.rbusa.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/uexplore/2012/08/30/umkc-department-of-ophthalmology-awarded-blindness-prevention-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International team of astronomers report observations of &#8216;record-breaking&#8217; star formation</title>
		<link>http://info.umkc.edu/uexplore/2012/08/16/international-team-of-astronomers-report-observations-of-record-breaking-star-formation/</link>
		<comments>http://info.umkc.edu/uexplore/2012/08/16/international-team-of-astronomers-report-observations-of-record-breaking-star-formation/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:19:43 +0000</pubDate>
		<dc:creator>johnaustin</dc:creator>
				<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Published Research]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/uexplore/?p=530</guid>
		<description><![CDATA[UMKC astrophysicist Mark Brodwin, Ph.D., is part of a team of astronomers that have found an extraordinary galaxy cluster, one of the largest objects in the universe, that is breaking several important cosmic records. Observations of the Phoenix cluster with NASA&#8217;s Chandra X-ray Observatory, the National Science Foundation&#8217;s South Pole Telescope, and eight other world-class [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_531" class="wp-caption alignright" style="width: 170px"><a href="http://info.umkc.edu/uexplore/2012/08/16/international-team-of-astronomers-report-observations-of-record-breaking-star-formation/brodwin2/" rel="attachment wp-att-531"><img class=" wp-image-531 " src="http://info.umkc.edu/uexplore/files/2012/08/brodwin2.jpg" alt="UMKC astrophysicist Mark Brodwin" width="160" height="160" /></a><p class="wp-caption-text">Mark Brodwin</p></div>
<p>UMKC astrophysicist <a href="http://cas.umkc.edu/physics/people/BrodwinMark.aspx" target="_blank">Mark Brodwin, Ph.D.</a>, is part of a team of astronomers that have found an extraordinary galaxy cluster, one of the largest objects in the universe, that is breaking several important cosmic records. Observations of the Phoenix cluster with NASA&#8217;s Chandra X-ray Observatory, the National Science Foundation&#8217;s South Pole Telescope, and eight other world-class observatories may force astronomers to rethink how these colossal structures and the galaxies that inhabit them evolve. The research team&#8217;s observations appear in the Aug. 16 issue of <a href="http://www.nature.com/nature/journal/v488/n7411/full/nature11379.html" target="_blank">Nature</a>.</p>
<p>Stars are forming in the Phoenix cluster at the highest rate ever observed for the middle of a galaxy cluster. The object also is the most powerful producer of X-rays of any known cluster and among the most massive. The data also suggest the rate of hot gas cooling in the central regions of the cluster is the largest ever observed.</p>
<p>The Phoenix cluster is located about 5.7 billion light years from Earth. It is named not only for the constellation in which it is located, but also for its remarkable properties. <a href="http://www.nasa.gov/home/hqnews/2012/aug/HQ_12-278_Chandra_Phoenix_Cluster.html" target="_blank"> Click here to read the full NASA news release</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/uexplore/2012/08/16/international-team-of-astronomers-report-observations-of-record-breaking-star-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Dentistry researcher develops new process for imaging bone mineral</title>
		<link>http://info.umkc.edu/uexplore/2012/07/24/school-of-dentistry-researcher-develops-new-process-for-imaging-bone-mineral/</link>
		<comments>http://info.umkc.edu/uexplore/2012/07/24/school-of-dentistry-researcher-develops-new-process-for-imaging-bone-mineral/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:08:08 +0000</pubDate>
		<dc:creator>johnaustin</dc:creator>
				<category><![CDATA[Published Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School of Dentistry]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/uexplore/?p=516</guid>
		<description><![CDATA[Working with colleagues in Switzerland, University of Missouri-Kansas City Professor Jeffrey Gorski, PhD., has developed a “high-pressure freezing” method for preserving calcium and phosphorus in biological specimens. As a result, researchers will get a clearer picture of how bone tissue processes these vital elements and incorporates them into bone structure. Traditional methods for preparing bone [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_517" class="wp-caption alignright" style="width: 134px"><a href="http://info.umkc.edu/uexplore/2012/07/24/school-of-dentistry-researcher-develops-new-process-for-imaging-bone-mineral/gorski_jeff-headshot-2/" rel="attachment wp-att-517"><img class=" wp-image-517     " src="http://info.umkc.edu/uexplore/files/2012/07/Gorski_Jeff-headshot.jpg" alt="Jeffrey Gorski" width="124" height="186" /></a><p class="wp-caption-text">Jeffrey Gorski</p></div>
<p>Working with colleagues in Switzerland, <a href="http://www.umkc.edu/">University of Missouri-Kansas City</a> Professor Jeffrey Gorski, PhD., has developed a “high-pressure freezing” method for preserving calcium and phosphorus in biological specimens. As a result, researchers will get a clearer picture of how bone tissue processes these vital elements and incorporates them into bone structure.</p>
<p>Traditional methods for preparing bone tissue samples for electron microscopy and electron spectroscopic imaging use water, which results in the loss of much of these minerals in the samples. The new method will enhance investigators’ ability to visualize the elements using non-aqueous (without water) electron microscopy and electron spectroscopic imaging methods. The results of the research were recently published in the Leica research magazine <em>reSolution</em>, as well as the research journal <em>Cells Tissues Organs.<span id="more-516"></span></em></p>
<p>“Since both calcium and phosphorus – usually present as phosphate – are charged and small in size, they are easily lost in biological specimens that are conventionally processed using water,” said Dr. Gorski, who is a member of the <a href="http://dentistry.umkc.edu/oralbio/faculty/bonewald_boneprog.shtml">Bone Biology Research</a> program at the <a href="http://dentistry.umkc.edu/">School of Dentistry</a>.</p>
<p>The non-aqueous, high-pressure freezing method developed by Dr. Gorski and his colleagues is instantaneous and avoids the formation of ice crystals within the specimens, which can disrupt much of the fine cellular and extracellular morphological details. Using this method, the researchers are able to section the specimens without the losses that can result from exposure to water.</p>
<p>“All together, this new combined approach allows us to preserve a large part of the calcium and phosphorus so we can follow the process of how bone cells produce and crystallize these elements into hydroxyapatite (bone mineral),” he said.  “In particular, we are focusing on the time immediately prior to the nucleation of these crystals where the calcium and phosphorus atoms are more mobile and not locked into crystalline complexes yet.  How this happens is still in dispute and we hope our method will allow us to follow this process in a way not possible up to now.”</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/uexplore/2012/07/24/school-of-dentistry-researcher-develops-new-process-for-imaging-bone-mineral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMKC researchers awarded $8.3 million NIH grant to study ‘crosstalk’ between bones and muscles</title>
		<link>http://info.umkc.edu/uexplore/2012/07/17/umkc-researchers-awarded-8-3-million-nih-grant-to-study-crosstalk-between-bones-and-muscles/</link>
		<comments>http://info.umkc.edu/uexplore/2012/07/17/umkc-researchers-awarded-8-3-million-nih-grant-to-study-crosstalk-between-bones-and-muscles/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:46:43 +0000</pubDate>
		<dc:creator>johnaustin</dc:creator>
				<category><![CDATA[Awards and Grants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School of Computing and Engineering]]></category>
		<category><![CDATA[School of Dentistry]]></category>
		<category><![CDATA[School of Nursing]]></category>
		<category><![CDATA[School of Pharmacy]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/uexplore/?p=506</guid>
		<description><![CDATA[The University of Missouri-Kansas City has received a five-year, $8.3 million grant from the National Institute on Aging, part of the National Institutes of Health, to study the relationship between osteoporosis (loss of bone density) and sarcopenia (loss of muscle mass) as people age. The research will be led by Lynda Bonewald, Ph.D., Curators’ Professor [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_507" class="wp-caption alignright" style="width: 136px"><a href="http://info.umkc.edu/uexplore/2012/07/17/umkc-researchers-awarded-8-3-million-nih-grant-to-study-crosstalk-between-bones-and-muscles/bonewald-lynda_300px/" rel="attachment wp-att-507"><img class=" wp-image-507" src="http://info.umkc.edu/uexplore/files/2012/07/Bonewald-Lynda_300px.jpg" alt="Lynda Bonewald" width="126" height="189" /></a><p class="wp-caption-text">Lynda Bonewald</p></div>
<p>The <a href="http://www.umkc.edu/">University of Missouri-Kansas City</a> has received a five-year, $8.3 million grant from the National Institute on Aging, part of the National Institutes of Health, to study the relationship between osteoporosis (loss of bone density) and sarcopenia (loss of muscle mass) as people age. The research will be led by Lynda Bonewald, Ph.D., Curators’ Professor and director of the Bone Biology research program at the School of Dentistry, and conducted by a multidisciplinary team of investigators from UMKC’s Bone Biology and Muscle Biology research groups, part of the university’s <a href="http://cemt.umkc.edu/default.shtml">Center of Excellence in Dental and Musculoskeletal Tissues</a>.</p>
<p>“Osteoporosis and sarcopenia are major clinical problems in the nation’s aging population,” said Dr. Bonewald. “In many patients, these two conditions occur concurrently, posing serious health threats for the elderly — physical instability, susceptibility to falls and consequently to fracture, morbidity, and premature death.”<span id="more-506"></span></p>
<p>The UMKC research will focus on “endocrine crosstalk,” or how bone and muscle cells biochemically communicate with each other in health and disease. While current dogma assumes that the muscle-bone relationship is driven purely by mechanical factors, the UMKC investigators propose that bone can act, in effect, as an “endocrine organ” to control muscle physiology and disease. A reciprocal relationship may also exist between muscle and bone. Therefore, disease in either organ may have negative repercussions on the reciprocal organ through systemic endocrine factors. Dr. Bonewald believes this new line of research could potentially lead to the discovery of new therapeutic interventions for the prevention and treatment of bone and muscle diseases.</p>
<p><a href="http://www.umkc.edu/news/news-release.asp?id=1260" target="_blank">Click here to read the entire UMKC News Release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/uexplore/2012/07/17/umkc-researchers-awarded-8-3-million-nih-grant-to-study-crosstalk-between-bones-and-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econ Professor L. Randall Wray awarded grant to integrate economic research paradigms</title>
		<link>http://info.umkc.edu/uexplore/2012/07/09/econ-professor-l-randall-wray-awarded-grant-to-integrate-economic-research-paradigms/</link>
		<comments>http://info.umkc.edu/uexplore/2012/07/09/econ-professor-l-randall-wray-awarded-grant-to-integrate-economic-research-paradigms/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 13:34:14 +0000</pubDate>
		<dc:creator>johnaustin</dc:creator>
				<category><![CDATA[Awards and Grants]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/uexplore/?p=465</guid>
		<description><![CDATA[The Institute for New Economic Thinking has awarded a grant to UMKC Economics Professor L. Randall Wray, who will study “Financing Innovation: An Application of a Keynes-Schumpeter-Minsky Synthesis.”  Wray will collaborate on the project with Mariana Mazzucato, of the University of Sussex in the U.K., to integrate two research paradigms that have strong policy relevance [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_467" class="wp-caption alignright" style="width: 123px"><a href="http://info.umkc.edu/uexplore/2012/07/09/econ-professor-l-randall-wray-awarded-grant-to-integrate-economic-research-paradigms/wray_randall_001111/" rel="attachment wp-att-467"><img class="wp-image-467 " src="http://info.umkc.edu/uexplore/files/2012/07/wray_randall_001111.jpg" alt="L. Randall Wray" width="113" height="146" /></a><p class="wp-caption-text">L. Randall Wray</p></div>
<p>The <a href="http://ineteconomics.org/grants/financing-innovation" target="_blank">Institute for New Economic Thinking</a> has awarded a grant to UMKC Economics Professor L. Randall Wray, who will study “Financing Innovation: An Application of a Keynes-Schumpeter-Minsky Synthesis.”  Wray will collaborate on the project with Mariana Mazzucato, of the University of Sussex in the U.K., to integrate two research paradigms that have strong policy relevance in understanding the degree to which financial markets can be reformed in order to nurture value creation and ‘capital development’, rather than value extraction, and destruction.<span id="more-465"></span></p>
<p>The first one might be called the Keynes-Minsky vision that puts effective demand front and center of economic analysis, and the second is the Schumpeter-Minsky vision that places innovation at the center of competition theory, rather than relegated to the periphery of <em>imperfect</em> competition. The project will bring the two visions together to provide rigorous analysis of competition in the financial sphere and how it interacts with competition in the industrial sphere. The grant will also support the work of several Interdisciplinary PhD students in the UMKC Economics Department.</p>
<p>The researchers believe that a new framework will help provide a better understanding of the difference between creative destruction and destructive creation, and its applicability to new periods of economic growth, such as that which will hopefully result from the green technology revolution.</p>
<p>Prof. Wray is a regular contributor to economics and mainstream publications and a frequent speaker and presenter at meetings and conferences around the world. This fall, he has been invited by the Central Bank of Argentina to deliver the plenary lecture at its Annual Money and Banking Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/uexplore/2012/07/09/econ-professor-l-randall-wray-awarded-grant-to-integrate-economic-research-paradigms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMKC Joins GreenTouch Consortium</title>
		<link>http://info.umkc.edu/uexplore/2012/06/25/umkc-joins-greentouch-consortium/</link>
		<comments>http://info.umkc.edu/uexplore/2012/06/25/umkc-joins-greentouch-consortium/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:44:30 +0000</pubDate>
		<dc:creator>johnaustin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[School of Computing and Engineering]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/uexplore/?p=458</guid>
		<description><![CDATA[The University of Missouri-Kansas City&#8217;s School of Computing and Engineering has become a member of GreenTouch, a global industry consortium dedicated to dramatically improving the energy efficiency of the information and communications technology networks by a factor of 1,000. Researchers at UMKC&#8217;s SCE will collaborate with a number of high-profile institutions to research and invent [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://info.umkc.edu/uexplore/2012/06/25/umkc-joins-greentouch-consortium/sce-stack_web_200px/" rel="attachment wp-att-459"><img class="alignleft  wp-image-459" src="http://info.umkc.edu/uexplore/files/2012/07/sce-stack_web_200px.jpg" alt="UMKC School of Computing and Engineering" width="140" height="110" /></a>The <a href="http://www.umkc.edu/">University of Missouri-Kansas City&#8217;s</a> <a href="http://sce.umkc.edu/">School of Computing and Engineering</a> has become a member of <a href="http://greentouch.org/">GreenTouch</a>, a global industry consortium dedicated to dramatically improving the energy efficiency of the information and communications technology networks by a factor of 1,000.</p>
<p>Researchers at UMKC&#8217;s SCE will collaborate with a number of high-profile institutions to research and invent technologies that will enable more energy-efficient networks. Without interventions like this one, internet and telecommunications energy usage is expected to grow to 10 percent of total global energy consumption by 2020. The goal is to demonstrate the new technology by 2015.<span id="more-458"></span></p>
<p>&#8220;The UMKC School of Computing and Engineering is a nationally-recognized research center with a longstanding commitment to environmental sustainability. We&#8217;re looking forward to working with our research partner in GreenTouch to make substantial reductions in energy consumption,&#8221; said Kevin Truman, dean of the school.</p>
<p>The not-for-profit consortium joins together independent think tanks, laboratories such as Bell Laboratories, and colleges including Massachusetts Institute of Technology, Columbia University and the Universities of Rochester and Maryland.</p>
<p>UMKC&#8217;s SCE is located in, and contributes to, one of the nation&#8217;s largest engineering communities. It is Kansas City&#8217;s only university with ABET-accredited engineering, computer science and information technology degree programs. Over the past four years, research funding has tripled to $10M, and the SCE&#8217;s enrollment has grown by 50 percent to 1,100 students. The program is expected to grow to 1,500 by 2014.</p>
<p>This collaboration is the latest of the SCE&#8217;s many distinguished partnerships and achievements. The SCE&#8217;s internationally-recognized faculty are involved in research partnerships with IBM and Intel, and SCE computer networking research has been funded by the Defense Advanced Research Projects Agency and the National Science Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/uexplore/2012/06/25/umkc-joins-greentouch-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMKC Fungal Genetics Stock Center awarded $500,000 National Science Foundation grant</title>
		<link>http://info.umkc.edu/uexplore/2012/06/25/umkc-fungal-genetics-stock-center-awarded-500000-national-science-foundation-grant/</link>
		<comments>http://info.umkc.edu/uexplore/2012/06/25/umkc-fungal-genetics-stock-center-awarded-500000-national-science-foundation-grant/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:37:20 +0000</pubDate>
		<dc:creator>johnaustin</dc:creator>
				<category><![CDATA[Awards and Grants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School of Biological Sciences]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/uexplore/?p=451</guid>
		<description><![CDATA[The Fungal Genetics Stock Center at the University of Missouri-Kansas City School of Biological Sciences has been awarded a grant of nearly $500,000 by the National Science Foundation to establish the United States Culture Collection Network. The goal of the network is to bring together scientists working with laboratory-based collections of microbes across the nation. [...]]]></description>
