<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning</title>
	<atom:link href="http://info.umkc.edu/elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://info.umkc.edu/elearning</link>
	<description>Supporting the eLearning Initiative at UMKC</description>
	<lastBuildDate>Wed, 03 Oct 2012 21:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Learning to Use the Cloud</title>
		<link>http://info.umkc.edu/elearning/2012/10/03/learning-to-use-the-cloud/</link>
		<comments>http://info.umkc.edu/elearning/2012/10/03/learning-to-use-the-cloud/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:07:38 +0000</pubDate>
		<dc:creator>David Ta-Pryor</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Skydrive]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=219</guid>
		<description><![CDATA[You’re in a hot sweat. Panicking that you waited until the last minute to type up this midterm paper. You tell yourself that next time you will start earlier. Sounds familiar? What if you have a furry companion that likes attention, and when you don’t give him/her attention, s/he misbehaves? What if this misbehavior shuts [...]]]></description>
				<content:encoded><![CDATA[<p>You’re in a hot sweat. Panicking that you waited until the last minute to type up this midterm paper. You tell yourself that next time you will start earlier. Sounds familiar? What if you have a furry companion that likes attention, and when you don’t give him/her attention, s/he misbehaves? What if this misbehavior shuts off your computer with your midterm paper you labored over for hours? Or what if your hard drive corrupts and the Mac Geniuses tell you they cannot recover your paper?</p>
<p>We can play these what-if games all day, the fact is you need a game plan to keep your data safe and whether you work for the university or you are here getting your degree, having your files stored in multiple places is the key to keep it from getting lost or destroyed. Nothing can put you in a fouler mood than losing thousands of pictures to a computer virus your friend or co-worker downloaded.</p>
<p>With a few well-known companies vying for your attention, you have to decide which company will best work for you.  There are a few key features that you need to keep in mind when you are deciding on what company to use for your cloud storage.</p>
<ol>
<li>User Interface/User Experience – You want your software to be both sophisticated, aesthetically pleasing, and simple to use. All three criteria are difficult for any company to achieve because they tap into our emotional experience in how we use and experience a product. However, it is probably one of the most important components to choosing a company because you want to be happy with the product you use. A simple product makes a happy user.</li>
<li>File sync – Having your files locally stored as well as stored online is great when your Internet goes down, which often happens from time-to-time. You do not want to lose changes made to your file if local hard drive goes haywire and it did not sync in time with your cloud storage.</li>
<li>Web Apps – There are many companies that offer built-in web office suites and a variety of other useful productivity tools. Do you need an app that creates flowcharts? What about inserting mathematic equations? Can it open Microsoft Office documents, Mac documents, Google documents, OpenOffice documents?</li>
<li>Cost and Amount of Storage – Most popular service offer free storage, but you can get way more if you are willing to spend a few extra dollars a month. Make sure you think about how much storage you need before you choose your company. If you a heavy media user, a company that charge less per gigabyte may be better for you in the long run.</li>
<li>Cross-Platform Functionality – Many of us do not have just one device. Many have two, three, four, even five devices that function to connect us with the world and provide us with rich media. Choosing an application that functions on different platforms such as a desktop PC, a Mac, an Android phone, iPad, iPhone, etc. is important because it serves a basic want to have information right at our fingertips.</li>
</ol>
<p>Less relevant, but important is synchronization with other applications. For example, if you have productivity apps on your iPad, you want those apps to sync without problems. You don’t want to fumble with having to save it to your iPad or e-mailing the document to yourself in order for you to put it in your cloud. That is one step too much and there are plenty of apps that will automatically sync with your cloud.</p>
<p>If you are a student in the one of three University of Missouri partners (Mizzou, UMKC, UMSL), then your e-mail is connected to Microsoft and you have easy access to Skydrive. With Windows 8 around the corner and the Office Web App that allow for web editing and collaboration, having an integrated service like Microsoft makes may make sense if you are looking to keep all your academic and personal work in one location. If you are at Missouri S&amp;T, then you e-mail is connected with Google and Google Drive, which was one of the first companies to come with a free web-based office suite.  There are others worth mentioning such as Dropbox, Box, JustCloud, etc.</p>
<p>Not in with the backup crowd? Well it’s time to get your head out of the sand and set up your computer, laptop, smartphone, and/or tablet with the proper applications and choose a cloud that best suits your academic and personal needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2012/10/03/learning-to-use-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Workshop:  Effective Social Media Engagement with Students in the Classroom</title>
		<link>http://info.umkc.edu/elearning/2012/08/01/new-workshop-effective-social-media-engagement-with-students-in-the-classroom/</link>
		<comments>http://info.umkc.edu/elearning/2012/08/01/new-workshop-effective-social-media-engagement-with-students-in-the-classroom/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 21:29:42 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=216</guid>
		<description><![CDATA[New Workshop:  Effective Social Media Engagement with Students in the Classroom Presenter: David Ta-Pryor Dates:        Thursday, August 16th Time:          12:00-1:00PM Location:   Fine Arts, Room 307 Register:    http://doodle.com/pqma9zmd43z297cc Level of Difficulty: ALL Description: Social media have been steadily rising since SixDegrees inception in 1997. With the environment saturated with companies trying to make a niche market, [...]]]></description>
				<content:encoded><![CDATA[<p>New Workshop:  Effective Social Media Engagement with Students in the Classroom<br />
Presenter: David Ta-Pryor<br />
Dates:        Thursday, August 16th<br />
Time:          12:00-1:00PM<br />
Location:   Fine Arts, Room 307<br />
Register:    <a href="Effective Social Media Engagement with Students in the Classroom" target="_blank">http://doodle.com/pqma9zmd43z297cc</a><br />
Level of Difficulty: ALL<br />
Description: Social media have been steadily rising since SixDegrees inception in 1997. With the environment saturated with companies trying to make a niche market, the task for educators is to take a close look at social media and how its been used both in everyday life and in the classroom. Social media allows instructors to engage with students in ways that allow a deeper, more personal connection that fosters trust and overall student achievement. If students perceive that you care about them or that you are trying to engage with them using their communication tools, then they are more likely to engage in course material and learn. This workshop is designed to introduce you to a variety of social media tools, the media theories behind motivation and engagement, and ways you can implement social media in your own courses. This course is limited to 18 participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2012/08/01/new-workshop-effective-social-media-engagement-with-students-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMKC Hires New Instructional Designer</title>
		<link>http://info.umkc.edu/elearning/2012/07/17/umkc-hires-new-instructional-designer/</link>
		<comments>http://info.umkc.edu/elearning/2012/07/17/umkc-hires-new-instructional-designer/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:58:09 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=213</guid>
		<description><![CDATA[David Ta-Pryor joins Molly Mead as the second Instructional Designer for Information Access (IA).  David’s area of research consists of education technology, new media, emotion/motivation, and higher education.  Some of his research projects include examining disclosure online and how teacher interaction can impact student’s communication, looking at how twitter can be effectively incorporated into a [...]]]></description>
				<content:encoded><![CDATA[<p>David Ta-Pryor joins Molly Mead as the second Instructional Designer for Information Access (IA).  David’s area of research consists of education technology, new media, emotion/motivation, and higher education.  Some of his research projects include examining disclosure online and how teacher interaction can impact student’s communication, looking at how twitter can be effectively incorporated into a large lecture classroom, and examining message board content and trends to better inform instructors in course design.<br />
He graduated from the University of Kansas with a BA in Communication Studies and Germanic Languages and Literature and Northern Kentucky University with a MA in Communication.  He is currently working on his Ph.D. at the University of Missouri.<br />
All students deserve equal access to quality education and David’s goal is to help provide that quality access. Innovation in technology, curriculum, and instruction is his passion, and he hopes to bring his enthusiasm to UMKC.  His goals include making UMKC the #1 destination for technology-enhanced instruction and providing instructors with the tools to help students succeed and persist toward graduation.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2012/07/17/umkc-hires-new-instructional-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Online Course Workshop Series Summer/Fall 2012 Schedule</title>
		<link>http://info.umkc.edu/elearning/2012/04/13/build-your-online-course-workshop-series-summerfall-2012-schedule/</link>
		<comments>http://info.umkc.edu/elearning/2012/04/13/build-your-online-course-workshop-series-summerfall-2012-schedule/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:44:46 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=209</guid>
		<description><![CDATA[Build Your Online Course Workshop Series Three New Workshop Dates June 19, 21, 26 and 28 from 9am-noon August 6, 8, 13, 15 from noon – 3pm December 3, 5, 10, 12 from 9am-noon This series of four half-day workshops is designed to walk you through the steps necessary to design your online course so [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Build Your Online Course Workshop Series Three New Workshop Dates<br />
</strong></p>
<ul>
<li>June 19, 21, 26 and 28 from 9am-noon</li>
<li>August 6, 8, 13, 15 from noon – 3pm</li>
<li>December 3, 5, 10, 12 from 9am-noon</li>
</ul>
<p>This series of four half-day workshops is designed to walk you through the steps necessary to design your online course so that it meets the UMKC online certification criteria.<br />
Each of these half day sessions are intended to define the UMKC online course certification standards as well as to show examples of the tools that might best enable achievement of those standards. Each day, the workshop will begin with an overview of the standard being addressed and then a demonstration of some of the tools that might support accomplishment of that standard.  Participants will have time during each session to use the tools to begin building their course with-in a supported, hands-on environment.</p>
<p>Space is limited.  Email <a href="mailto:meadmo@umkc.edu">meadmo@umkc.edu</a> to register.  Registration is for all four workshop dates.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2012/04/13/build-your-online-course-workshop-series-summerfall-2012-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer/Fall 2012 Faculty Certification Courses</title>
		<link>http://info.umkc.edu/elearning/2012/04/11/summerfall-2012-faculty-certification-courses/</link>
		<comments>http://info.umkc.edu/elearning/2012/04/11/summerfall-2012-faculty-certification-courses/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:38:58 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=206</guid>
		<description><![CDATA[Summer/Fall 2012 Faculty Certification in Online Teaching Schedule June 4th – June 29th July 23rd – August 17th October 22nd – November 16th What: Four Week Experience Where: Asynchronous online course with 1 one-hour Wimba session Why: Completion Results in Certification in Online Teaching and Learning Would you like to gain Certification in Teaching and [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Summer/Fall 2012 Faculty Certification in Online Teaching Schedule</strong></p>
<ul>
<li>June 4<sup>th</sup> – June 29<sup>th</sup></li>
<li>July 23<sup>rd</sup> – August 17<sup>th</sup></li>
<li>October 22<sup>nd</sup> – November 16<sup>th</sup></li>
</ul>
<p>What: Four Week Experience<br />
Where: Asynchronous online course with 1 one-hour Wimba session<br />
Why: Completion Results in Certification in Online Teaching and Learning</p>
<p>Would you like to gain Certification in Teaching and Learning Online? Hone your skills as an online facilitator by registering for the Faculty Certification Course.</p>
<p>You will explore pedagogy concerning quality online teaching and learning practices. In addition, you will gain experience in using Wikis, Blogs, Discussion Boards and other tools.</p>
<p>You will participate in a group projects to experience peer interaction. This four week course will allow you to try out tools for online course instruction, and determine, from a learner point of view, which of these tools will assist you in your learning experience.</p>
<p>Registration is limited, so don&#8217;t wait!  Email <a href="mailto:meadmo@umkc.edu">meadmo@umkc.edu</a> to register</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2012/04/11/summerfall-2012-faculty-certification-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October/November Course Certification Graduates</title>
		<link>http://info.umkc.edu/elearning/2011/11/21/octobernovember-course-certification-graduates/</link>
		<comments>http://info.umkc.edu/elearning/2011/11/21/octobernovember-course-certification-graduates/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:13:41 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=199</guid>
		<description><![CDATA[The following faculty completed the October/November 2011 Certification in Online Teaching Course: Tamas Kapros Candace Schlein Jane Greer Stuart Phipps Virginia Blanton Kati Toivanen Lorna Condit Sarah Oliver Ray Taft Carolyn Barber Crystal Doss]]></description>
				<content:encoded><![CDATA[<p>The following faculty completed the October/November 2011 Certification in Online Teaching Course:</p>
<p>Tamas Kapros<br />
Candace Schlein<br />
Jane Greer<br />
Stuart Phipps<br />
Virginia Blanton<br />
Kati Toivanen<br />
Lorna Condit<br />
Sarah Oliver<br />
Ray Taft<br />
Carolyn Barber<br />
Crystal Doss</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2011/11/21/octobernovember-course-certification-graduates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build Your Online Course Workshop Series Spring 2012</title>
		<link>http://info.umkc.edu/elearning/2011/10/17/build-your-online-course-workshop-series-spring-2012/</link>
		<comments>http://info.umkc.edu/elearning/2011/10/17/build-your-online-course-workshop-series-spring-2012/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:39 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=196</guid>
		<description><![CDATA[Build Your Online Course Workshop Series Spring 2012 Schedule January 23, 25, 30 and Feb 1 from 1pm-4pm each day March 13, 15, 20, and 22 from Noon &#8211; 3pm each day This series of four half-day workshops is designed to walk you through the steps necessary to design your online course so that it [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Build Your Online Course Workshop Series Spring 2012 Schedule</strong></p>
<p>January 23, 25, 30 and Feb 1 from 1pm-4pm each day</p>
<p>March 13, 15, 20, and 22 from Noon &#8211; 3pm each day</p>
<p>This series of four half-day workshops is designed to walk you through the steps necessary to design your online course so that it meets the UMKC online certification criteria.<br />
Each of these half day sessions are intended to define the UMKC online course certification standards as well as to show examples of the tools that might best enable achievement of those standards. Each day, the workshop will begin with an overview of the standard being addressed and then a demonstration of some of the tools that might support accomplishment of that standard.  Participants will have time during each session to use the tools to begin building their course with-in a supported, hands-on environment.</p>
<p>Space is limited.  Email <a href="mailto:meadmo@umkc.edu">meadmo@umkc.edu</a> to register.  Registration is for all four workshop dates.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2011/10/17/build-your-online-course-workshop-series-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Certification in Online Teaching Schedule</title>
		<link>http://info.umkc.edu/elearning/2011/10/17/spring-certification-in-online-teaching-schedule/</link>
		<comments>http://info.umkc.edu/elearning/2011/10/17/spring-certification-in-online-teaching-schedule/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:53:17 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=191</guid>
		<description><![CDATA[Spring 2012 Faculty Certification in Online Teaching Schedule January 16th – February 10th April 2nd – April 27th June 4th – June 29th What: Four Week Experience Where: Asynchronous online course with 1 one-hour Wimba session Why: Completion Results in Certification in Online Teaching and Learning Would you like to gain Certification in Teaching and [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Spring 2012 Faculty Certification in Online Teaching Schedule</strong></p>
<p>January 16<sup>th</sup> – February 10<sup>th</sup></p>
<p>April 2<sup>nd</sup> – April 27<sup>th</sup></p>
<p>June 4<sup>th</sup> – June 29<sup>th</sup></p>
<p>What: Four Week Experience<br />
Where: Asynchronous online course with 1 one-hour Wimba session<br />
Why: Completion Results in Certification  in Online Teaching and Learning</p>
<p>Would you like to gain Certification in Teaching and Learning Online? Hone  your skills as an online facilitator by registering for the Faculty  Certification Course.</p>
<p>You will explore pedagogy concerning quality online teaching and learning  practices. In addition, you will gain experience in using Wikis, Blogs,  Discussion Boards and other tools.</p>
<p>You will participate in a group projects to experience peer interaction. This  four week course will allow you to try out tools for online course instruction,  and determine, from a learner point of view, which of these tools will assist  you in your learning experience.</p>
<p>Registration is limited, so don&#8217;t wait!  Email <a href="mailto:meadmo@umkc.edu">meadmo@umkc.edu</a> to register</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2011/10/17/spring-certification-in-online-teaching-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubric Workshop Dates</title>
		<link>http://info.umkc.edu/elearning/2011/10/05/rubric-workshop-dates/</link>
		<comments>http://info.umkc.edu/elearning/2011/10/05/rubric-workshop-dates/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:37:08 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=186</guid>
		<description><![CDATA[Using Rubrics to Make Assessment More Efficient Presenters: Molly Mead, Instructional Designer, E-Learning; Erica Schurter, Instructional Technology Services Technical Level: ALL Date: October 18th Time: 10:30 – 11:30am Date: November 9th   Time: 1:00 – 2:00pm Location: Fine Arts, Room 307 Description: Rubrics can make assessing student work more transparent and much more efficient. They take [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Using Rubrics to Make Assessment More Efficient </strong><br />
<strong>Presenters:</strong> Molly Mead, Instructional Designer, E-Learning; Erica Schurter, Instructional Technology Services<br />
<strong>Technical Level:</strong> ALL<strong> </strong></p>
<p><strong>Date:</strong> October 18<sup>th </sup><strong>Time:</strong> 10:30 – 11:30am<br />
<sup> </sup><strong>Date: </strong>November 9th   <strong>Time:</strong> 1:00 – 2:00pm<strong> </strong><br />
<strong> </strong></p>
<p><strong>Location:</strong> Fine Arts, Room 307<br />
<strong>Description:</strong> Rubrics can make assessing student work more transparent and much more efficient. They take the mystery out of grading and allow students to see up front how their work will be assessed. Rubrics make grading more efficient for the instructor as well. This session is designed to give you a brief overview of the structure and purpose of rubrics. We will also review the benefits of using rubrics as both an assessment and as a teaching tool. Factors which contribute to reliability, validity and fairness of the rubrics will be discussed. The second part of the session will demonstrate some of the free rubric tools available and introduce you to the new rubric tool available in Blackboard.</p>
<p>If you would like hands-on training, join us for the second session which will give participants the chance to learn how to build a rubric in Blackboard and attach it to the discussion board, a grade center column or a Blackboard assignment.</p>
<p><strong>Registration:</strong> please email Molly Mead at <a href="mailto:meadmo@umkc.edu">meadmo@umkc.edu</a></p>
<p>&nbsp;</p>
<p><strong>The New Rubric Tool in Blackboard—Hands-on Training </strong><br />
<strong>Presenters:</strong> Erica Schurter, Molly Mead<br />
<strong>Technical Level:</strong> ALL<strong> </strong></p>
<p><strong>Date:</strong> October 18<sup>th</sup> <strong>Time:</strong> 11:30am – 12:30pm<br />
<strong>Date:</strong> November 9<sup>th</sup> <strong>Time:</strong> 2:00am – 3:00pm</p>
<p><strong>Location:</strong> Fine Arts, Room 307<br />
<strong>Description:</strong> The new rubric tool in Blackboard allows instructors to build rubrics and attach them to discussion board forums, Blackboard assignments or grade center columns.  Per the instructor’s settings, students can view the rubrics ahead of time.  When assessing student work with the rubrics, instructors select the appropriate level of accomplishment for each criteria and can even add comments. Students can then view the marks and comments for their work.</p>
<p><strong>Registration:</strong> please email Molly Mead at <a href="mailto:meadmo@umkc.edu">meadmo@umkc.edu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2011/10/05/rubric-workshop-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMKC Online Course Design Rubric</title>
		<link>http://info.umkc.edu/elearning/2011/10/05/umkc-online-course-design-rubric/</link>
		<comments>http://info.umkc.edu/elearning/2011/10/05/umkc-online-course-design-rubric/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:28:11 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/elearning/?p=180</guid>
		<description><![CDATA[The Instructional Design department at UMKC has developed the Online Course Design Rubric, which is the instrument used to certify online courses. This rubric is based upon a large body of research in the field of online learning and teaching. You can access a copy of the UMKC Online Course Design Rubric by clicking on [...]]]></description>
				<content:encoded><![CDATA[<p>The Instructional Design department at UMKC has developed the Online Course Design Rubric, which is the instrument used to certify online courses. This rubric is based upon a large body of research in the field of online learning and teaching.</p>
<p>You can access a copy of the <a href="http://www.umkc.edu/ia/documents/UMKC_Online_Rubric.pdf" target="_blank">UMKC Online Course Design Rubric</a> by clicking on the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/elearning/2011/10/05/umkc-online-course-design-rubric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
