<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMKC Datawarehouse</title>
	<atom:link href="http://info.umkc.edu/cognos/feed/" rel="self" type="application/rss+xml" />
	<link>http://info.umkc.edu/cognos</link>
	<description></description>
	<lastBuildDate>Wed, 15 Aug 2012 20:15:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UMKC Dashboard have been updated</title>
		<link>http://info.umkc.edu/cognos/2012/08/15/umkc-dashboard-have-been-updated/</link>
		<comments>http://info.umkc.edu/cognos/2012/08/15/umkc-dashboard-have-been-updated/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:11:59 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=77</guid>
		<description><![CDATA[We have recently updated the two halves of the UMKC Dashboard &#8211; rooPlan and rooManage.  These new improvements dramatically increase the response time as well as providing many more options for the user.  Take a few moments to check them out! What is the UMKC Dashboard? The UMKC Dashboard is an online tool available to [...]]]></description>
				<content:encoded><![CDATA[<p>We have recently updated the two halves of the UMKC Dashboard &#8211; rooPlan and rooManage.  These new improvements dramatically increase the response time as well as providing many more options for the user.  Take a few moments to <a href="http://irapweb.umkc.edu/dashboard" target="_blank">check them out</a>!</p>
<p><strong>What is the UMKC Dashboard?</strong></p>
<p>The UMKC Dashboard is an online tool available to the campus for users to pull their own headcounts, student credit hour production, application counts, and much more.  Our goal is to make the data easily accessible for users to get accurate and consistent numbers to make data-driven decisions.  The UMKC Dashboard is broken-down into two halves: <a href="http://irapweb.umkc.edu/dashboard/rooPlan" target="_blank">rooPlan</a> and <a href="http://irapweb.umkc.edu/dashboard/rooManage" target="_blank">rooManage</a>.</p>
<p><strong>What is rooPlan?</strong></p>
<p>A collection of charts and graphs showing the historical progress of many academic, enrollment, financial, and alumni-related activites. Charts are based upon official, static datasets compiled from a variety of designated sources.</p>
<p><strong>What is rooManage?</strong></p>
<p>A series of charts and widgets updated daily with information intended to assist managers and departments in managing activities important to them, such as enrollment management or retention management.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2012/08/15/umkc-dashboard-have-been-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AY2012 Comprehensive Degree Completions Now Available</title>
		<link>http://info.umkc.edu/cognos/2012/07/30/ay2012-comprehensive-degree-completions-now-available/</link>
		<comments>http://info.umkc.edu/cognos/2012/07/30/ay2012-comprehensive-degree-completions-now-available/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 20:12:18 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=82</guid>
		<description><![CDATA[We have posted the AY2012 Comprehensive Degree Completions report, outlining the number, type, and demographics of the degrees awarded during the 2011-2012 Academic Year.  The report can be found in the Report Archive of our website.]]></description>
				<content:encoded><![CDATA[<p>We have posted the AY2012 Comprehensive Degree Completions report, outlining the number, type, and demographics of the degrees awarded during the 2011-2012 Academic Year.  The report can be found in the <a href="http://irapweb.umkc.edu/reports" target="_blank">Report Archive</a> of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2012/07/30/ay2012-comprehensive-degree-completions-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Reports Not currently Available</title>
		<link>http://info.umkc.edu/cognos/2012/06/04/automated-reports-not-currently-available/</link>
		<comments>http://info.umkc.edu/cognos/2012/06/04/automated-reports-not-currently-available/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 14:29:46 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=75</guid>
		<description><![CDATA[Due to a technical error, none of the normally scheduled automated reports were sent out this morning (June 4th) like normal. Technicians are working to correct the problem. Once we have resolved the problem, we will attempt to resend all of the reports to catch everyone up. In the mean time, if you have need [...]]]></description>
				<content:encoded><![CDATA[<p>Due to a technical error, none of the normally scheduled automated reports were sent out this morning (June 4th) like normal.  Technicians are working to correct the problem.  </p>
<p>Once we have resolved the problem, we will attempt to resend all of the reports to catch everyone up.  In the mean time, if you have need of one of these reports, we can run and send the report to you manually.  Please contact the UMKC Data Warehouse and we can assist you in getting your report.</p>
<p>We apologise for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2012/06/04/automated-reports-not-currently-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Name &#8211; One Site &#8211; One Source</title>
		<link>http://info.umkc.edu/cognos/2012/02/07/one-name-one-site-one-source/</link>
		<comments>http://info.umkc.edu/cognos/2012/02/07/one-name-one-site-one-source/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:12:44 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=73</guid>
		<description><![CDATA[In an effort to improve the campus&#8217;s access to data, we are combining the UMKC Decision Theatre and the UMKC Dashboard. Please update your bookmarks to http://irapweb.umkc.edu/dashboard]]></description>
				<content:encoded><![CDATA[<p>In an effort to improve the campus&#8217;s access to data, we are combining the UMKC Decision Theatre and the UMKC Dashboard.</p>
<p>Please update your bookmarks to http://irapweb.umkc.edu/dashboard </p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2012/02/07/one-name-one-site-one-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look for the Decision Theatre</title>
		<link>http://info.umkc.edu/cognos/2012/01/09/new-look-for-the-decision-theatre/</link>
		<comments>http://info.umkc.edu/cognos/2012/01/09/new-look-for-the-decision-theatre/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:11:52 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=70</guid>
		<description><![CDATA[Over the Winter Intersession, the UMKC Data Warehouse updated the look and feel to our Decision Theatre.  We also listen to your requests and suggestions and added new features and content.  Please feel free to visit the Decision Theatre at http://irapweb.umkc.edu/idt. If you have questions or need assistance in accessing the Decision Theatre, please feel [...]]]></description>
				<content:encoded><![CDATA[<p>Over the Winter Intersession, the UMKC Data Warehouse updated the look and feel to our Decision Theatre.  We also listen to your requests and suggestions and added new features and content.  Please feel free to visit the Decision Theatre at http://irapweb.umkc.edu/idt.</p>
<p>If you have questions or need assistance in accessing the Decision Theatre, please feel free to contact the UMKC Data Warehouse at focusroom@umkc.edu or by calling 235.1435.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2012/01/09/new-look-for-the-decision-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AY2012 Common Data Set</title>
		<link>http://info.umkc.edu/cognos/2011/12/20/ay2012-common-data-set/</link>
		<comments>http://info.umkc.edu/cognos/2011/12/20/ay2012-common-data-set/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:36:38 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Published Reports]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=66</guid>
		<description><![CDATA[The AY2012 Common Data Set (CDS) is now available for download in the IRP Report Archive.  http://irapweb.umkc.edu/reports The Common Data Set  initiative is a collaborative effort among data providers in the higher education community and publishers as represented by the College Board, Peterson&#8217;s, and U.S. News &#38; World Report. The combined goal of this collaboration [...]]]></description>
				<content:encoded><![CDATA[<p>The AY2012 Common Data Set (CDS) is now available for download in the IRP Report Archive.  <a title="Report Repository" href="http://irapweb.umkc.edu/reports?category=17" target="_blank">http://irapweb.umkc.edu/reports</a></p>
<p>The Common Data Set  initiative is a collaborative effort among  data providers in the higher education community and publishers as  represented by the College Board, Peterson&#8217;s, and U.S. News &amp; World  Report. The combined goal of this collaboration is to improve the  quality and accuracy of information provided to all involved in a  student&#8217;s transition into higher education, as well as to reduce the  reporting burden on data providers.  More information regarding the CDS initiative can be found at <a title="http://www.commondataset.org/" href="http://www.commondataset.org/" target="_blank">http://www.commondataset.org/</a></p>
<p>Questions regarding this report may be addressed to the UMKC Data Warehouse</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2011/12/20/ay2012-common-data-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2012 Comprehensive Employment Report Available</title>
		<link>http://info.umkc.edu/cognos/2011/12/15/fy2012-comprehensive-employment-report-available/</link>
		<comments>http://info.umkc.edu/cognos/2011/12/15/fy2012-comprehensive-employment-report-available/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:33:34 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Published Reports]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=64</guid>
		<description><![CDATA[The FY2012 Comprehensive Employment Report is now available for download in the IRP Report Archive.  http://irapweb.umkc.edu/reports Questions regarding this report may be addressed to the UMKC Data Warehouse]]></description>
				<content:encoded><![CDATA[<p>The FY2012 Comprehensive Employment Report is now available for download in the IRP Report Archive.  <a title="Report Repository" href="http://irapweb.umkc.edu/reports?category=17" target="_blank">http://irapweb.umkc.edu/reports</a></p>
<p>Questions regarding this report may be addressed to the UMKC Data Warehouse</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2011/12/15/fy2012-comprehensive-employment-report-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FS2011 Comprehensive Enrollment Report Available</title>
		<link>http://info.umkc.edu/cognos/2011/09/27/fs2011-comprehensive-enrollment-report-available/</link>
		<comments>http://info.umkc.edu/cognos/2011/09/27/fs2011-comprehensive-enrollment-report-available/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:27:01 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Published Reports]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=57</guid>
		<description><![CDATA[The FS2011 Comprehensive Enrollment Report is now available for download in the IRP Report Archive.  http://irapweb.umkc.edu/reports Questions regarding this report may be addressed to the UMKC Data Warehouse]]></description>
				<content:encoded><![CDATA[<p>The FS2011 Comprehensive Enrollment Report is now available for download in the IRP Report Archive.  <a title="Report Repository" href="http://irapweb.umkc.edu/reports?category=17" target="_blank">http://irapweb.umkc.edu/reports</a></p>
<p>Questions regarding this report may be addressed to the UMKC Data Warehouse</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2011/09/27/fs2011-comprehensive-enrollment-report-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognos Outage &#8211; September 10th</title>
		<link>http://info.umkc.edu/cognos/2011/09/01/cognos-outage-september-10th/</link>
		<comments>http://info.umkc.edu/cognos/2011/09/01/cognos-outage-september-10th/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:49:33 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Cognos Updates]]></category>
		<category><![CDATA[Maintenance & Updates]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=52</guid>
		<description><![CDATA[The Cognos server will be unavailable from September 10th starting at 10PM until midnight.  UM-System IT will be applying the Cognos 8.4.1 FixPack 3 to the server to help correct known issues.  During this outage, users will not be able to access any reports through the Cognos portal. If you have questions about this outage, [...]]]></description>
				<content:encoded><![CDATA[<p>The Cognos server will be unavailable from September 10th starting at 10PM until midnight.  UM-System IT will be applying the Cognos 8.4.1 FixPack 3 to the server to help correct known issues.  During this outage, users will not be able to access any reports through the Cognos portal.</p>
<p>If you have questions about this outage, please contact the UMKC Data Warehouse at x1435.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2011/09/01/cognos-outage-september-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Administration Data Unavailable</title>
		<link>http://info.umkc.edu/cognos/2011/08/15/student-administration-data-unavailable/</link>
		<comments>http://info.umkc.edu/cognos/2011/08/15/student-administration-data-unavailable/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:04:05 +0000</pubDate>
		<dc:creator>adraker</dc:creator>
				<category><![CDATA[Maintenance & Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info.umkc.edu/cognos/?p=47</guid>
		<description><![CDATA[The IT department at UM-System is currently experiencing problems with a number of servers related to the PeopleSoft Student Administration modules.  At this time, we are unable to access and retrieve current data related to PS Student Administrtion (SA). The data in the Student Administration data silo in the UMKC Data Warehouse is based upon [...]]]></description>
				<content:encoded><![CDATA[<p>The IT department at UM-System is currently experiencing problems with a number of servers related to the PeopleSoft Student Administration modules.  At this time, we are unable to access and retrieve current data related to PS Student Administrtion (SA).</p>
<p>The data in the Student Administration data silo in the UMKC Data Warehouse is based upon end of day Saturday, August 13th.</p>
<p>Once the problems have been resolved at UM-System and we are able to once again access current student administration data, we will update the SA data silo and be able to provide more current data.</p>
<p>Questions may be addressed to the UMKC Data Warehouse at x1435 or by emailing focusroom@umkc.edu</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://info.umkc.edu/cognos/2011/08/15/student-administration-data-unavailable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
